Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 33 | 23 | 11 | 9 | 123 | 1355 | 73 | 91 | 189 | 264 |
Jan 2023 | 51 | 20 | 13 | 7 | 637 | 4836 | 243 | 421 | 630 | 1603 |
Dec 2022 | 52 | 17 | 12 | 7 | 598 | 5621 | 230 | 379 | 551 | 1636 |
Nov 2022 | 45 | 11 | 10 | 3 | 528 | 3592 | 116 | 326 | 331 | 1356 |
Oct 2022 | 28 | 10 | 5 | 3 | 496 | 2481 | 120 | 176 | 340 | 886 |
Sep 2022 | 36 | 12 | 7 | 4 | 486 | 3386 | 142 | 210 | 378 | 1085 |
Aug 2022 | 14 | 10 | 5 | 3 | 179 | 2380 | 120 | 173 | 322 | 444 |
Jul 2022 | 12 | 9 | 5 | 3 | 180 | 2162 | 104 | 156 | 285 | 393 |
Jun 2022 | 13 | 10 | 5 | 3 | 168 | 2445 | 101 | 170 | 307 | 408 |
May 2022 | 16 | 10 | 6 | 4 | 226 | 2136 | 136 | 196 | 319 | 499 |
Apr 2022 | 33 | 18 | 13 | 7 | 403 | 4024 | 227 | 393 | 547 | 990 |
Mar 2022 | 46 | 16 | 14 | 8 | 427 | 3214 | 222 | 389 | 416 | 1197 |
Totals | 37632 | 1834 | 3080 | 4615 | 10761 | |||||
Generated by Webalizer Version 2.23 |